同步的攻丝夹头“SYNCROLIZE” TAPPING CHUCKS
简要描述:同步的攻丝夹头 适用于刚性攻丝 带有(1MM)的伸长和(0.2MM)收缩,带有伸缩功能的同步刚性攻丝夹头能提高丝锥的耐用性,装有弹簧夹头SYNCHRO-TAPPING CHUCK “SYNCROLIZE"Suitable for rigid tapping with a micro compensation in extension (1 mm) and (0,2 mm) in compress
- 产品型号:同步的装弹簧夹头的攻丝夹头
- 厂商性质:代理商
- 更新时间:2021-09-15
- 访 问 量:1257
同步的攻丝夹头 适用于刚性攻丝 带有(1MM)的伸长和(0.2MM)收缩,带有伸缩功能的同步刚性攻丝夹头能提高丝锥的耐用性,装有弹簧夹头HSK DIN69893 - A+C HSK DIN 69893-A+C 标准设计
CODE编号 | SHANK柄型 | Tap capacity适用丝锥 | Bush快换筒夹 | L | D | d |
23400-H40A | HSK-40A | M3-M12 | 23410-ER16 | 69 | 43 | 20 |
23400-H50A | HSK-50A | M3-M12 | 23410-ER16 | 70 | 43 | 20 |
23400-H63A | HSK-63A | M3-M12 | 23410-ER16 | 64 | 43 | 20 |
23400-H100A | HSK-100A | M3-M12 | 23410-ER16 | 70 | 43 | 20 |
23600-H40A | HSK-40A | M6-M20 | 23610-ER25 | 90 | 60 | 32 |
23600-H50A | HSK-50A | M6-M20 | 23610-ER25 | 97 | 60 | 32 |
23600-H63A | HSK-63A | M6-M20 | 23610-ER25 | 97 | 60 | 32 |
23600-H100A | HSK-100A | M6-M20 | 23610-ER25 | 91 | 60 | 32 |
同步的攻丝夹头HSK DIN 69893 - E HSK DIN 69893-E标准设计
CODE编号 | SHANK柄型 | Tap capacity适用丝锥 | Bush快换筒夹 | L | D | d |
23400-H40E | HSK-40E | M3-M12 | 23410-ER16 | 69 | 43 | 20 |
23400-H50E | HSK-50E | M3-M12 | 23410-ER16 | 70 | 43 | 20 |
23400-H63E | HSK-63E | M3-M12 | 23410-ER16 | 64 | 43 | 20 |
23600-H40E | HSK-40E | M6-M20 | 23610-ER25 | 90 | 60 | 32 |
23600-H50E | HSK-50E | M6-M20 | 23610-ER25 | 97 | 60 | 32 |
23600-H63E | HSK-63E | M6-M20 | 23610-ER25 | 97 | 60 | 32 |
同步的攻丝夹头ISO DIN 69871 - A ISO DIN 69871-A 标准设计
CODE编号 | SHANK柄型 | Tap capacity适用丝锥 | Bush快换筒夹 | L | D | d |
23400-40A | 40 | M3-M12 | 23410-ER16 | 53 | 43 | 20 |
23400-50A | 50 | M3-M12 | 23410-ER16 | 53 | 43 | 20 |
23600-40A | 40 | M6-M20 | 23610-ER25 | 90 | 60 | 32 |
23600-50A | 50 | M6-M20 | 23610-ER25 | 74 | 60 | 32 |
MAS 403 BT MAS 403 BT 柄
CODE编号 | SHANK柄型 | Tap capacity适用丝锥 | Bush快换筒夹 | L | D | d |
23400-40BT | 40 | M3-M12 | 23410-ER16 | 61 | 43 | 20 |
23400-50BT | 50 | M3-M12 | 23410-ER16 | 72 | 43 | 20 |
23600-40BT | 40 | M6-M20 | 23610-ER25 | 82 | 60 | 32 |
23600-50BT | 50 | M6-M20 | 23610-ER25 | 93 | 60 | 32 |
DIN 1835 B+E DIN 1835 B+E 标准设计
CODE编号 | SHANK柄型 | Tap capacity适用丝锥 | Bush快换筒夹 | L | D | d |
23400-D25 | 25 | M3-M12 | 23410-ER16 | 34 | 43 | 20 |
23600-D25 | 25 | M6-M20 | 23610-ER25 | 56 | 60 | 32 |
VDI 69880 VDI 69880 标准制造
CODE编号 | SHANK柄型 | Tap capacity适用丝锥 | Bush快换筒夹 | L | D | d |
23400-VDI30 | 30 | M3-M12 | 23410-ER16 | 46 | 43 | 20 |
23400-VDI40 | 40 | M3-M12 | 23410-ER16 | 46 | 43 | 20 |
23600-VDI30 | 30 | M6-M20 | 23610-ER25 | 67 | 60 | 32 |
23600-VDI40 | 40 | M6-M20 | 23610-ER25 | 67 | 60 | 32 |