订货编号 | 刀柄 | d | D | L | 攻丝能力 | 筒夹 | |
| |||||||
| |||||||
21480/H32A | HSK-32A | 19 | 33 | 72 | M3-M12 | 19/.. | |
21480/H40A | HSK–40A | 19 | 33 | 57 | M3-M12 | 19/.. | |
21480/H50A | HSK–50A | 19 | 33 | 63 | M3-M12 | 19/.. | |
21480/H63A | HSK–63A | 19 | 33 | 63 | M3-M12 | 19/.. | |
21480/H80A | HSK–80A | 19 | 33 | 63 | M3-M12 | 19/.. | |
21480/H100A | HSK–100A | 19 | 33 | 69 | M3-M12 | 19/.. | |
21680/H40A | HSK–40A | 31 | 50 | 91 | M6-M20 | 31/.. | |
21680/H50A | HSK–50A | 31 | 50 | 98 | M6-M20 | 31/.. | |
21680/H63A | HSK–63A | 31 | 50 | 89 | M6-M20 | 31/.. | |
21680/H80A | HSK–80A | 31 | 50 | 89 | M6-M20 | 31/.. | |
21680/H100A | HSK–100A | 31 | 50 | 92 | M6-M20 | 31/.. | |
21880/H63A | HSK–63A | 48 | 72 | 129 | M14-M33 | 48/.. | |
21880/H80A | HSK–80A | 48 | 72 | 129 | M14-M33 | 48/.. | |
21880/H100A | HSK–100A | 48 | 72 | 116 | M14-M33 | 48/.. | |
- 上一篇:意大利SCM刀柄 HSK-E
- 下一篇:意大利SCM刀柄 DIN238-A